<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuyahoga Valley Spine and Arthritis Center</title>
	<atom:link href="https://www.cvsa.biz/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cvsa.biz</link>
	<description>Your Healing, Your Body</description>
	<lastBuildDate>Wed, 03 Nov 2021 22:16:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>MRI images of the lumbar spine</title>
		<link>https://www.cvsa.biz/uncategorized/mri-images-of-the-lumbar-spine/</link>
		<comments>https://www.cvsa.biz/uncategorized/mri-images-of-the-lumbar-spine/#comments</comments>
		<pubDate>Sat, 17 May 2014 01:36:14 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Schnell]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cvsa.biz/?p=219</guid>
		<description><![CDATA[In young healthy individuals, there is a straight alignment from one lumbar vertebra to another, the edges of each vertebra are uniform and regular in appearance, the disc spaces are well maintained (not flattened), the disc walls are straight (not bulging), and the color of the discs on MRI imaging is white, signifying a healthy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In young healthy individuals, there is a straight alignment from one lumbar vertebra to another, the edges of each vertebra are uniform and regular in appearance, the disc spaces are well maintained (not flattened), the disc walls are straight (not bulging), and the color of the discs on MRI imaging is white, signifying a healthy level of water hydration within the discs.  With aging, and as physical loads are applied to the spine, the alignment of the spine shifts, the discs lose their hydration (now appearing dark on MRI), and the disc walls begin to bulge or herniate &#8211; typically along the posterior disc wall margins (from repeated forward flexion at the waist).  The pictures shown below highlight some of the typical MRI appearances associated with this progression.  The vertebrae are the square shaped gray structures stacked in a column, the discs are the small band shaped structures between each vertebrae, the while vertical tube to the right of the spine is the spinal column where nerves travel, and the spinal cord is the grayish vertical stranded structures traveling within the canal.  As you can see, spine deterioration can cause crowding of the spinal cord (nerves) within the bony spinal column.  These are views of the lower back seen from the side or lateral viewpoint.</p>
<p>Young Spine:</p>
<p><a href="http://www.cvsa.biz/wp-content/uploads/2014/05/Young-spine.jpg"><img class="alignnone size-medium wp-image-220" src="http://www.cvsa.biz/wp-content/uploads/2014/05/Young-spine-300x300.jpg" alt="Young spine" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Middle Aged Spine:</p>
<p><a href="http://www.cvsa.biz/wp-content/uploads/2010/07/middle-aged-spine.jpg"><img class="alignnone size-medium wp-image-90" src="http://www.cvsa.biz/wp-content/uploads/2010/07/middle-aged-spine-300x300.jpg" alt="middle aged spine" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>Old Spine:</p>
<p><a href="http://www.cvsa.biz/wp-content/uploads/2010/07/older-spine.jpg"><img class="alignnone size-medium wp-image-93" src="http://www.cvsa.biz/wp-content/uploads/2010/07/older-spine-300x300.jpg" alt="older spine" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.cvsa.biz/uncategorized/mri-images-of-the-lumbar-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumbar Spinal Surgeries</title>
		<link>https://www.cvsa.biz/your-healing/lumbar-spinal-surgeries/</link>
		<comments>https://www.cvsa.biz/your-healing/lumbar-spinal-surgeries/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:14:44 +0000</pubDate>
		<dc:creator><![CDATA[Dr. Schnell]]></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Your Healing]]></category>

		<guid isPermaLink="false">http://www.cvsa.biz/?p=113</guid>
		<description><![CDATA[The simplest lower back surgery is simply to remove the bulging part of the disc, "discectomy" or fragments of bone, "laminectomy" which are in themselves painful, and to remove any impingement or crowding that these structures might be imposing on traversing nerves. ]]></description>
				<content:encoded><![CDATA[<p>The simplest lower back surgery is simply to remove the bulging part of the disc, &#8220;discectomy&#8221; or fragments of bone, &#8220;laminectomy&#8221; which are in themselves painful, and to remove any impingement or crowding that these structures might be imposing on traversing nerves. This procedure usually is successful in reducing lower leg &#8220;sciatica&#8221; pains, but often does not solve lower back pain. In some cases, lower back pains are slightly worse. Over time, the body&#8217;s natural response to disc degeneration, and related bone-on-bone rubbing is bone spur formation, which ultimately unite to fuse the painful disc spaces together. Surgeons can hasten this process through a surgical lumbar fusion.</p>
<p><img class="alignleft wp-image-85 size-thumbnail" title="Posterior Lumbar Interbody Fusion" src="http://www.cvsa.biz/wp-content/uploads/2010/07/Posterior-Lumbar-Interbody-Fusion-255x144.jpg" alt="" width="224" height="126" />Fusion methods include Posterior Lumbar Inter-Body Fusion (PLIF),  which involves the placement of rigid stabilizing lag screws into the spine, linked by inter-locking rods.  A wide area of the dorsal arch of bone, or lamina, is also removed to reduce constricting pressures on the nerves within.  And bone graft material is layered across the gaps removed by earlier, which in time will fuse together to strength the bonds between bones.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft wp-image-116 size-full" title="BAK Cage System" src="http://www.cvsa.biz/wp-content/uploads/2010/07/BAK-Cage-System.bmp" alt="" width="247" height="169" />BAK Cage implants can also be positioned between the vertebrae, which serves to rigidly separate the individual bones of the spine and to ensure proper gapping between the bones for safe passage of transiting nerve structures.  Small holes are drilled into the bony vertebrae and then the implants are inserted, and screwed into place.</p>
<p>&nbsp;</p>
<p><img class="alignleft wp-image-83 size-full" title="artificial disc" src="http://www.cvsa.biz/wp-content/uploads/2010/07/artificial-disc.jpg" alt="" width="226" height="210" />And technologies are now underway for <span style="text-decoration: underline;">Artificial Disc Replacement</span>. The latter is still fairly experimental, and is only authorized for patients with a single disc injury (not multiple disc injuries).  Theoretically the artificial disc could replace the damaged or incompetent disc, but the drawback is that a lot of surgery/tissue injury is removed in exposing the disc spaces to perform this operation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cvsa.biz/your-healing/lumbar-spinal-surgeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anterior Cervical Fusion</title>
		<link>https://www.cvsa.biz/your-healing/neck-pain/anterior-cervical-fusion/</link>
		<comments>https://www.cvsa.biz/your-healing/neck-pain/anterior-cervical-fusion/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:07:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Your Healing]]></category>

		<guid isPermaLink="false">http://www.cvsa.biz/?p=12</guid>
		<description><![CDATA[Anterior cervical fusion involves an incision to the anterior neck, and through this portal,surgeons are able to enter the spine and disc spaces.  Disc fragments can be removed, and an anterior metallic plate with screw fixation is applied, to widen and stabilize the gap between bones which had been affected by the disc collapse.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-126" title="Cervicalspineanteriorfusion" src="http://www.cvsa.biz/wp-content/uploads/2010/05/Cervicalspineanteriorfusion-243x300.jpg" alt="" width="243" height="300" />Anterior cervical fusion involves an incision to the anterior neck, and  through this portal,surgeons are able to enter the spine and disc  spaces.  Disc fragments can be removed, and an anterior metallic plate  with screw fixation is applied, to widen and stabilize the gap between  bones which had been affected by the disc collapse.  Sometimes bone  graft material is inserted between the vertebrae, replacing in a sense  the degenerated disc.  In 4-6 months, the graft material matures, fusing  the adjacent vertebrae, and eliminating the painful degenerated disc  space that had existed earlier.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cvsa.biz/your-healing/neck-pain/anterior-cervical-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
